Mu-ShenLong 1.04x s3 e2 NO TE LO PIERDAS
¿Quieres reaccionar a este mensaje? Regístrate en el foro con unos pocos clics o inicia sesión para continuar.

Mu-ShenLong 1.04x s3 e2 NO TE LO PIERDAS

Mu-ShenLong 1.04x s3 e2 NO TE LO PIERDAS PROXIMAMENTE!!!! (SERVER FAST)
 
ÍndiceÚltimas imágenesBuscarRegistrarseConectarse

 

 COMANDOS EXCULIBAMENTE PARA ((((ADM Y GM´s)))

Ir abajo 
AutorMensaje
Admin
Admin
Admin


Mensajes : 27
Fecha de inscripción : 16/01/2009

COMANDOS EXCULIBAMENTE PARA ((((ADM Y GM´s))) Empty
MensajeTema: COMANDOS EXCULIBAMENTE PARA ((((ADM Y GM´s)))   COMANDOS EXCULIBAMENTE PARA ((((ADM Y GM´s))) Icon_minitimeVie Ene 16, 2009 7:48 am

New Axe
1 9 0 255 0 0 0 //Berserc Axe
1 10 0 255 0 0 0 //Gigantis Axe
1 11 0 255 0 0 0 //Blunt Beast Axe
1 12 0 255 0 0 0 //Art of Battle Ax
1 13 0 255 0 0 0 //Duel Axe
1 14 0 255 0 0 0 //Evil Rabbit Axe
1 15 0 255 0 0 0 //Shadow War Axe
1 16 0 255 0 0 0 //Werewolf Axe
1 17 0 255 0 0 0 //Sirr Blade
1 18 0 255 0 0 0 //Heavens Divider

New Mace & scepter
2 16 0 255 0 0 0 //Death three mace
2 17 0 255 0 0 0 //Scout Hammer
2 18 0 255 0 0 0 //Shadow Scepter
2 19 0 255 0 0 0 //Sceleton Scepter
2 20 0 255 0 0 0 //Larken Scepter
2 21 0 255 0 0 0 //Dark King
2 22 0 255 0 0 0 //Death Spirit
2 23 0 255 0 0 0 //Conquer Scepter
2 24 0 255 0 0 0 //Ice Storm Hammer

New Spear
3 11 0 255 0 0 0 //Lizard Scythe
3 12 0 255 0 0 0 //Siege Guard Spear
3 13 0 255 0 0 0 //Dreadfear Spear
3 14 0 255 0 0 0 //Twin Tail Spear
3 15 0 255 0 0 0 //Scout Spear
3 16 0 255 0 0 0 //Werewolf Spear
3 17 0 255 0 0 0 //Bill of Balgass

New Staff
5 14 0 255 0 0 0 //Mistery Staff
5 15 0 255 0 0 0 //Violent Wind Staff
5 16 0 255 0 0 0 //Red Wing Staff
5 17 0 255 0 0 0 //Ancient Staff
5 18 0 255 0 0 0 //Real Staff
5 19 0 255 0 0 0 //Dark Moon Staff
5 20 0 255 0 0 0 //Sun light Staff
5 21 0 255 0 0 0 //Sun light Staff2

New Bow & Crossbow
4 23 0 255 0 0 0 //Prado Bow
4 24 0 255 0 0 0 //Ultimate Bown
4 25 0 255 0 0 0 //Mejor Crosbow

New shield
6 17 0 255 0 0 0 //Blood Spirit Shield
6 18 0 255 0 0 0 //Siege Guard Shield
6 19 0 255 0 0 0 //Doom Shield



New SET

Helm
7 39 0 255 0 0 0 //Mistery
7 40 0 255 0 0 0 //Red Wing
7 41 0 255 0 0 0 //Ancient
7 42 0 255 0 0 0 //Black Rose Pants
7 43 0 255 0 0 0 //Aura Pants
7 44 0 255 0 0 0 //Lilium Pants
7 45 0 255 0 0 0 //Red Lord Plate
7 46 0 255 0 0 0 //Dark Emperor
7 47 0 255 0 0 0 //Dark Blue
7 48 0 255 0 0 0 //Gild Master
7 49 0 255 0 0 0 //Kentauros
7 50 0 255 0 0 0 //Ceremony Spirit
7 51 0 255 0 0 0 //Night Mare

Armor
8 39 0 255 0 0 0 //Mistery
8 40 0 255 0 0 0 //Red Wing
8 41 0 255 0 0 0 //Ancient
8 42 0 255 0 0 0 //Black Rose Pants
8 43 0 255 0 0 0 //Aura Pants
8 44 0 255 0 0 0 //Lilium Pants
8 45 0 255 0 0 0 //Red Lord Plate
8 46 0 255 0 0 0 //Dark Emperor
8 47 0 255 0 0 0 //Dark Blue
8 48 0 255 0 0 0 //Gild Master
8 49 0 255 0 0 0 //Kentauros
8 50 0 255 0 0 0 //Ceremony Spirit
8 51 0 255 0 0 0 //Night Mare
Pants
9 39 0 255 0 0 0 //Mistery
9 40 0 255 0 0 0 //Red Wing
9 41 0 255 0 0 0 //Ancient
9 42 0 255 0 0 0 //Black Rose Pants
9 43 0 255 0 0 0 //Aura Pants
9 44 0 255 0 0 0 //Lilium Pants
9 45 0 255 0 0 0 //Red Lord Plate
9 46 0 255 0 0 0 //Dark Emperor
9 47 0 255 0 0 0 //Dark Blue
9 48 0 255 0 0 0 //Gild Master
9 49 0 255 0 0 0 //Kentauros
9 50 0 255 0 0 0 //Ceremony Spirit
9 51 0 255 0 0 0 //Night Mare

Gloves
10 39 0 255 0 0 0 //Mistery
10 40 0 255 0 0 0 //Red Wing
10 41 0 255 0 0 0 //Ancient
10 42 0 255 0 0 0 //Black Rose Pants
10 43 0 255 0 0 0 //Aura Pants
10 44 0 255 0 0 0 //Lilium Pants
10 45 0 255 0 0 0 //Red Lord Plate
10 46 0 255 0 0 0 //Dark Emperor
10 47 0 255 0 0 0 //Dark Blue
10 48 0 255 0 0 0 //Gild Master
10 49 0 255 0 0 0 //Kentauros
10 50 0 255 0 0 0 //Ceremony Spirit
10 51 0 255 0 0 0 //Night Mare

Boots
11 39 0 255 0 0 0 //Mistery
11 40 0 255 0 0 0 //Red Wing
11 41 0 255 0 0 0 //Ancient
11 42 0 255 0 0 0 //Black Rose Pants
11 43 0 255 0 0 0 //Aura Pants
11 44 0 255 0 0 0 //Lilium Pants
11 45 0 255 0 0 0 //Red Lord Plate
11 46 0 255 0 0 0 //Dark Emperor
11 47 0 255 0 0 0 //Dark Blue
11 48 0 255 0 0 0 //Gild Master
11 49 0 255 0 0 0 //Kentauros
11 50 0 255 0 0 0 //Ceremony Spirit
11 51 0 255 0 0 0 //Night Mare

0 38 0 255 0 0 0 //Night Mare Blade

2 24 0 255 0 0 0 //Night Mare Scepter

3 18 0 255 0 0 0 //Night Mare Spear

32 0 255 0 0 0 // Night Mare Staff

6 19 0 255 0 0 0 //Doom Shield

7 51 0 255 0 0 0 //Night Mare

8 51 0 255 0 0 0 //Night Mare

9 51 0 255 0 0 0 //Night Mare

10 51 0 255 0 0 0 //Night Mare

11 51 0 255 0 0 0 //Night Mare

12 44 0 255 0 0 0 //Wing of Night Mare




SI QUIERES QUE LOS ITEM TE CAIGAN FULL +13 + OPTION
AGREGA ESTO :::

/item 12 34 13 255 61 61 61 61 11 15

Nª 12 :::: NUMERO DEL ITEM
Nª 34 ::: SI QUIERES Q CAIGA PARTES D UN SET O ARMA O PENDIENTE ETC . ETC
N! 13 ::: MAS CUANTO QUIERES EL ITEM
Nª 255 :: DURAVILIDAD DEL ITEM
Nª 61 :: OPCION DEL ITEM
Nª 61 :: OPCION DEL ITEM
Nª 61 :: OPCION DEL ITEM
Nª 61 :: OPCION DEL ITEM
Nª11 ::: ES PARA Q EL ITEM TE CAIGA EXE <<<<<<TIENE Q AGREGAR LOS DOS
N!ª15 ::: ES PARA QUE EL ITEM TE CAIGA EXE <<<<<<TIENE Q AGREGAR LOS DOS
Volver arriba Ir abajo
https://shenlongmu-foro.activo.mx
 
COMANDOS EXCULIBAMENTE PARA ((((ADM Y GM´s)))
Volver arriba 
Página 1 de 1.
 Temas similares
-
» POSTEA AK PÀRA TUS 10 RESET
» Mu-ShenLong ABRE SUS PUERTAS PARA LOS USER
» AKI VERAN A Q BICHOS MATAN PARA CONSEGUIR LAS KUNDUM
» UNA MIERDA DE GUIA PARA CREAR DIFERENTES COSAS

Permisos de este foro:No puedes responder a temas en este foro.
Mu-ShenLong 1.04x s3 e2 NO TE LO PIERDAS :: Mu-ShenLong 1.04x s3 e2 :: GUIAS-
Cambiar a: